



Field | Description |
Client Name | Name of the client to be registered |
Title | Honorific used to address the client (e.g., Mr., Ms., Mrs., Dr.). |
Email | Email address of the client for communication and notifications. |
Type | Classification of the client (e.g., Member, Non-Member, Term Member). |
Alternate Lookup | Additional identifier is used to search for the client (e.g. Member Card Number, NRIC, Passport Number). |
Group | Category assigned to the client for segmentation purposes (e.g., VIP, VVIP, credit client). |
Registration Code | Official company registration number (applicable for Company clients). |
Gender | Gender of the client. |
Nationality | Nationality of the client. |
Date of Birth | Client's date of birth that is used for identification, age references and loyalty program purposes. |
Field | Description |
Company Name | Name of the company to be registered |
First Name | Client's given name as per identification |
Last Name | Client's family name or surname as per identification |
Title | Honorific used to address the client (e.g., Mr., Ms., Mrs., Dr.). |
Email | Email address of the client for communication and notifications. |
Type | Classification of the client (e.g., Member, Non-Member, Term Member). |
Alternate Lookup | Additional identifier is used to search for the client (e.g. Member Card Number, NRIC, Passport Number). |
Group | Category assigned to the client for segmentation purposes (e.g., VIP, VVIP, credit client). |
Registration Code | Official company registration number (applicable for Company clients). |
Gender | Gender of the client. |
Nationality | Nationality of the client. |

Field | Description |
Identification Type | Type of identification (e.g. NRIC, Passport) |
Identification Number | Identification number of the client |
LHDN TIN | Tax Identification Number issued by LHDN |
Buyer Type | Classification of the client (e.g. Retail, Corporate) |
Field | Description |
Alternate Name | Secondary contact name |
Alternate Contact | Secondary contact number |
Alternate Phone | Alternate secondary phone number |
Home | Home phone number |
Office | Office phone number |
Mobile | Mobile phone number |
Fax | Fax number |
Additional Information | Additional notes or details |
Tax Number | Client tax number |
Age | Client age |
Race | Client race |
Account Number | Client account number |
Income | Client income information |
Tax Code | Tax classification code |
Remarks | Additional remarks or notes |
| Field | Description |
Additional Info 1 | Customizable field 1 |
Additional Info 2 | Customizable field 2 |


| Field | Description |
Dedicated Sales Person | The sales person assigned to the client |
Dedicated Price Scheme | The pricing scheme applied to the customer |
Individual Discount Rate (%) | Discount percentage given to the customer during transactions |
Default Sales Type | The default sales type assigned to this customer |
Accumulated Points | Total loyalty points earned by the customer |
Terms | Credit terms assigned to the customer |
Terms Remark | Additional notes related to the customer’s credit terms |
Currency | Currency used by the customer for transactions |
Credit Limit | Maximum credit amount allowed for the customer |
Point Factor | Conversion factor used in the points system |
Terms Overdue Checking Method | Method used to check overdue payment terms |
Client Creation Date | Date the client was created in the system |
Membership Expiry Date | Expiry date of the customer’s membership |
Membership Last Renewal Date | Date of the last membership renewal |
Next Billing Date | Customer upcoming billing date |
Field | Description |
Purchase Credit Limit | The maximum credit amount allowed for clients to purchase based on the client type. |
Referral ID | Identifier of the referring customer who referred the client. |
Purchase Limit Frequency | Frequency limit for client purchases based on the client type. |
Referral Points | Points earned from referrals when the client is referred by another customer. |
Controlled Discount Limit | Maximum discount allowed per transaction. |
Price Markup Percentage | Percentage applied to adjust the selling price. |
Controlled Discount Frequency | Frequency limit on how often discounts can be applied to the client. |
Default Currency Code | Default currency used for transactions. |
